Match
Division: Premier Division
Date: 11/08/2025
Scoresheet
| The One Liners | W | W | Dukes Head | |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | 1 | Pete Hutchinson | ||
| Nick Brown | 2 | Nathan Sharp | ||
| Austin Palmer | 3 | Simon Hooton | ||
| Morgan Palmer | 4 | Matt Coleman | ||
| Sean Hunt | 5 | Kenny Sharpe | ||
| Set 2 | ||||
| Beckham Fender | 6 | Nathan Sharp | ||
| Nick Brown | 7 | Simon Hooton | ||
| Austin Palmer | 8 | Pete Hutchinson | ||
| Morgan Palmer | 9 | Kenny Sharpe | ||
| Sean Hunt | 10 | Matt Coleman | ||
| Set 3 | ||||
| Beckham Fender | 11 | Simon Hooton | ||
| Nick Brown | 12 | Kenny Sharpe | ||
| Austin Palmer | 13 | Matt Coleman | ||
| Morgan Palmer | 14 | Pete Hutchinson | ||
| Sean Hunt | 15 | Nathan Sharp | ||
Player Summaries
| The One Liners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
| Dukes Head | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| 15 | 9 | 6 | 0 |