Match
Division: Premier Division
Date: 04/08/2025
Scoresheet
| Institute RMA | W | W | The One Liners | |
|---|---|---|---|---|
| Set 1 | ||||
| David Clarke | 1 | Beckham Fender | ||
| Craig White | 2 | Bleu Malloney | ||
| Liam Clarke | 3 | Austin Palmer | ||
| John Bowden | 4 | Morgan Palmer | ||
| David Clarke | 5 | Nick Brown | ||
| Set 2 | ||||
| Craig White | 6 | Beckham Fender | ||
| Liam Clarke | 7 | Bleu Malloney | ||
| John Bowden | 8 | Austin Palmer | ||
| Wayne Buckland | 9 | Morgan Palmer | ||
| Wayne Buckland | 10 | Nick Brown | ||
| Set 3 | ||||
| Wayne Buckland | 11 | Beckham Fender | ||
| Craig White | 12 | Nick Brown | ||
| Liam Clarke | 13 | Morgan Palmer | ||
| David Clarke | 14 | Austin Palmer | ||
| John Bowden | 15 | Bleu Malloney | ||
Player Summaries
| Institute RMA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 1 | 2 | 0 |
| David Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
| The One Liners | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| 15 | 9 | 6 | 0 |