Match
Division: Premier Division
Date: 04/08/2025
Scoresheet
Anti-Socials | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
John Sampson | 1 | Lee Jackman | ||
Harley Neviani | 2 | Roy Lambourne | ||
Mike Yarnell | 3 | John Jackman | ||
Chris Booth | 4 | Pete Fullagar | ||
Gary Williamson | 5 | Ian Jackman | ||
Set 2 | ||||
John Sampson | 6 | Pete Fullagar | ||
Chris Booth | 7 | Lee Jackman | ||
Mike Yarnell | 8 | Ian Jackman | ||
Gary Williamson | 9 | Roy Lambourne | ||
Harley Neviani | 10 | John Jackman | ||
Set 3 | ||||
Gary Williamson | 11 | Lee Jackman | ||
John Sampson | 12 | Ian Jackman | ||
Harley Neviani | 13 | Pete Fullagar | ||
Mike Yarnell | 14 | Roy Lambourne | ||
Chris Booth | 15 | John Jackman | ||
Player Summaries
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Booth | 3 | 3 | 0 | 0 |
Gary Williamson | 3 | 3 | 0 | 0 |
Harley Neviani | 3 | 2 | 1 | 0 |
John Sampson | 3 | 2 | 1 | 1 |
Mike Yarnell | 3 | 1 | 2 | 0 |
15 | 11 | 4 | 1 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 2 | 1 | 0 |
John Jackman | 3 | 0 | 3 | 0 |
Lee Jackman | 3 | 0 | 3 | 0 |
Pete Fullagar | 3 | 0 | 3 | 0 |
Roy Lambourne | 3 | 2 | 1 | 0 |
15 | 4 | 11 | 0 |