Match
Division: Premier Division
Date: 21/07/2025
Scoresheet
Sandy Bay | W | W | The Monday Lyddamites | |
---|---|---|---|---|
Set 1 | ||||
Lee Jackman | 1 | Rich Ellis | ||
John Jackman | 2 | Brian Carter | ||
Roy Lambourne | 3 | Gary Huckstepp | ||
Pete Fullagar | 4 | Stephen Knott | ||
Ian Jackman | 5 | Tony Collins | ||
Set 2 | ||||
Lee Jackman | 6 | Gary Huckstepp | ||
Ian Jackman | 7 | Stephen Knott | ||
Roy Lambourne | 8 | Tony Collins | ||
John Jackman | 9 | Rich Ellis | ||
Pete Fullagar | 10 | Brian Carter | ||
Set 3 | ||||
Lee Jackman | 11 | Tony Collins | ||
Ian Jackman | 12 | Rich Ellis | ||
Roy Lambourne | 13 | Brian Carter | ||
John Jackman | 14 | Stephen Knott | ||
Pete Fullagar | 15 | Gary Huckstepp | ||
Player Summaries
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 1 | 2 | 0 |
John Jackman | 3 | 0 | 3 | 0 |
Lee Jackman | 3 | 1 | 2 | 0 |
Pete Fullagar | 3 | 2 | 1 | 0 |
Roy Lambourne | 3 | 0 | 3 | 0 |
15 | 4 | 11 | 0 |
The Monday Lyddamites | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 2 | 1 | 0 |
Gary Huckstepp | 3 | 2 | 1 | 0 |
Rich Ellis | 3 | 3 | 0 | 0 |
Stephen Knott | 3 | 2 | 1 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
15 | 11 | 4 | 0 |