Match
Division: Premier Division
Date: 14/07/2025
Scoresheet
Institute RMA | W | W | The District Dodgers | |
---|---|---|---|---|
Set 1 | ||||
Wayne Buckland | 1 | Josh Hunt | ||
David Clarke | 2 | Scott Hanson | ||
Craig White | 3 | Kieran Marden | ||
Liam Clarke | 4 | Steve Hodgkin | ||
John Bowden | 5 | Steve Thompson | ||
Set 2 | ||||
Wayne Buckland | 6 | Steve Thompson | ||
David Clarke | 7 | Kieran Marden | ||
Craig White | 8 | Steve Hodgkin | ||
Liam Clarke | 9 | Josh Hunt | ||
John Bowden | 10 | Scott Hanson | ||
Set 3 | ||||
Wayne Buckland | 11 | Zara Waters | ||
David Clarke | 12 | Steve Thompson | ||
Craig White | 13 | Scott Hanson | ||
Liam Clarke | 14 | Kieran Marden | ||
John Bowden | 15 | Zara Waters | ||
Player Summaries
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Craig White | 3 | 0 | 3 | 0 |
David Clarke | 3 | 0 | 3 | 0 |
John Bowden | 3 | 1 | 2 | 0 |
Liam Clarke | 3 | 2 | 1 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
15 | 4 | 11 | 0 |
The District Dodgers | Played | Won | Lost | Dish |
---|---|---|---|---|
Josh Hunt | 2 | 0 | 2 | 0 |
Kieran Marden | 3 | 3 | 0 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
Steve Hodgkin | 2 | 1 | 1 | 0 |
Steve Thompson | 3 | 2 | 1 | 0 |
Zara Waters | 2 | 2 | 0 | 0 |
15 | 11 | 4 | 0 |