Match
Division: Premier Division
Date: 14/07/2025
Scoresheet
| Dukes Flukes | W | W | Sandy Bay | |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Dangate | 1 | Lee Jackman | ||
| Danny Burns | 2 | John Jackman | ||
| Louis Stone | 3 | Roy Lambourne | ||
| Gary Bovingdon | 4 | Ian Jackman | ||
| Ben Roberts | 5 | Pete Fullagar | ||
| Set 2 | ||||
| Ben Dangate | 6 | John Jackman | ||
| Danny Burns | 7 | Ian Jackman | ||
| Louis Stone | 8 | Pete Fullagar | ||
| Gary Bovingdon | 9 | Roy Lambourne | ||
| Ben Roberts | 10 | Lee Jackman | ||
| Set 3 | ||||
| Ben Dangate | 11 | Roy Lambourne | ||
| Danny Burns | 12 | Pete Fullagar | ||
| Louis Stone | 13 | Ian Jackman | ||
| Gary Bovingdon | 14 | Lee Jackman | ||
| Ben Roberts | 15 | John Jackman | ||
Player Summaries
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 0 | 3 | 0 |
| Ben Roberts | 3 | 3 | 0 | 0 |
| Danny Burns | 3 | 2 | 1 | 0 |
| Gary Bovingdon | 3 | 0 | 3 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| 15 | 7 | 8 | 0 |
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| 15 | 8 | 7 | 0 |