Match
Division: Premier Division
Date: 07/07/2025
Scoresheet
The District Dodgers | W | W | Sandy Bay | |
---|---|---|---|---|
Set 1 | ||||
Steve Thompson | 1 | Lee Jackman | ||
Scott Hanson | 2 | John Jackman | ||
Josh Hunt | 3 | Roy Lambourne | ||
Steve Hodgkin | 4 | Pete Fullagar | ||
Jack Sell | 5 | Ian Jackman | ||
Set 2 | ||||
Kieran Marden | 6 | Lee Jackman | ||
Scott Hanson | 7 | Roy Lambourne | ||
Josh Hunt | 8 | Ian Jackman | ||
Steve Hodgkin | 9 | John Jackman | ||
Steve Thompson | 10 | Pete Fullagar | ||
Set 3 | ||||
Scott Hanson | 11 | Pete Fullagar | ||
Steve Thompson | 12 | Ian Jackman | ||
Kieran Marden | 13 | Roy Lambourne | ||
Josh Hunt | 14 | John Jackman | ||
Jack Sell | 15 | Lee Jackman | ||
Player Summaries
The District Dodgers | Played | Won | Lost | Dish |
---|---|---|---|---|
Jack Sell | 2 | 0 | 2 | 0 |
Josh Hunt | 3 | 2 | 1 | 0 |
Kieran Marden | 2 | 1 | 1 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
Steve Hodgkin | 2 | 1 | 1 | 0 |
Steve Thompson | 3 | 2 | 1 | 1 |
15 | 9 | 6 | 1 |
Sandy Bay | Played | Won | Lost | Dish |
---|---|---|---|---|
Ian Jackman | 3 | 1 | 2 | 0 |
John Jackman | 3 | 2 | 1 | 0 |
Lee Jackman | 3 | 3 | 0 | 0 |
Pete Fullagar | 3 | 0 | 3 | 0 |
Roy Lambourne | 3 | 0 | 3 | 0 |
15 | 6 | 9 | 0 |