Match
Division: Premier Division
Date: 23/06/2025
Scoresheet
Dukes Flukes | W | W | White Horse | |
---|---|---|---|---|
Set 1 | ||||
Ben Dangate | 1 | Andy Tozer | ||
Danny Burns | 2 | Stuart Pollard | ||
Gary Bovingdon | 3 | Steve Dadson | ||
Louis Stone | 4 | Steve Smith | ||
Ben Roberts | 5 | Ciaran Keogh | ||
Set 2 | ||||
Ben Dangate | 6 | Stuart Pollard | ||
Danny Burns | 7 | Steve Dadson | ||
Gary Bovingdon | 8 | Stuart Pollard | ||
Louis Stone | 9 | Ciaran Keogh | ||
Ben Roberts | 10 | Steve Smith | ||
Set 3 | ||||
Gary Bovingdon | 11 | Andy Tozer | ||
Ben Roberts | 12 | Steve Dadson | ||
Danny Burns | 13 | Ciaran Keogh | ||
Louis Stone | 14 | Andy Tozer | ||
Ben Dangate | 15 | Steve Smith | ||
Player Summaries
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Dangate | 3 | 1 | 2 | 0 |
Ben Roberts | 3 | 2 | 1 | 0 |
Danny Burns | 3 | 0 | 3 | 0 |
Gary Bovingdon | 3 | 2 | 1 | 0 |
Louis Stone | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 1 | 2 | 0 |
Ciaran Keogh | 3 | 3 | 0 | 0 |
Steve Dadson | 3 | 1 | 2 | 0 |
Steve Smith | 3 | 1 | 2 | 0 |
Stuart Pollard | 3 | 3 | 0 | 0 |
15 | 9 | 6 | 0 |