Match
Division: Premier Division
Date: 23/06/2025
Scoresheet
| Anti-Socials | W | W | Dukes Head | |
|---|---|---|---|---|
| Set 1 | ||||
| Harley Neviani | 1 | Nathan Sharp | ||
| John Sampson | 2 | Simon Hooton | ||
| Tom Wilkes | 3 | Dan Morrison | ||
| Chris Booth | 4 | Kenny Sharpe | ||
| Mike Yarnell | 5 | Terry Pepper | ||
| Set 2 | ||||
| Harley Neviani | 6 | Simon Hooton | ||
| John Sampson | 7 | Kenny Sharpe | ||
| Tom Wilkes | 8 | Terry Pepper | ||
| Chris Booth | 9 | Dan Morrison | ||
| Mike Yarnell | 10 | Nathan Sharp | ||
| Set 3 | ||||
| Harley Neviani | 11 | Terry Pepper | ||
| John Sampson | 12 | Dan Morrison | ||
| Tom Wilkes | 13 | Kenny Sharpe | ||
| Chris Booth | 14 | Nathan Sharp | ||
| Mike Yarnell | 15 | Simon Hooton | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 0 | 3 | 0 |
| 15 | 5 | 10 | 0 |
| Dukes Head | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Morrison | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| 15 | 10 | 5 | 1 |