Match
Division: Premier Division
Date: 16/06/2025
Scoresheet
Dukes Head | W | W | Take my breath Howey | |
---|---|---|---|---|
Set 1 | ||||
Pete Hutchinson | 1 | Brian Carter | ||
Pete Hutchinson | 2 | Ciaran Higgins | ||
Matt Coleman | 3 | Gary Huckstepp | ||
Matt Coleman | 4 | Alan Hook | ||
Simon Hooton | 5 | Tony Collins | ||
Set 2 | ||||
Simon Hooton | 6 | Alan Hook | ||
Nathan Sharp | 7 | Mark Higgins | ||
Nathan Sharp | 8 | Gary Huckstepp | ||
Kenny Sharpe | 9 | Brian Carter | ||
Kenny Sharpe | 10 | Tony Collins | ||
Set 3 | ||||
Simon Hooton | 11 | Brian Carter | ||
Pete Hutchinson | 12 | Mark Higgins | ||
Matt Coleman | 13 | Tony Collins | ||
Nathan Sharp | 14 | Alan Hook | ||
Kenny Sharpe | 15 | Gary Huckstepp | ||
Player Summaries
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Kenny Sharpe | 3 | 0 | 3 | 0 |
Matt Coleman | 3 | 2 | 1 | 0 |
Nathan Sharp | 3 | 2 | 1 | 1 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
Simon Hooton | 3 | 1 | 2 | 0 |
15 | 8 | 7 | 1 |
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Hook | 3 | 3 | 0 | 0 |
Brian Carter | 3 | 1 | 2 | 0 |
Ciaran Higgins | 1 | 0 | 1 | 0 |
Gary Huckstepp | 3 | 1 | 2 | 0 |
Mark Higgins | 2 | 0 | 2 | 0 |
Tony Collins | 3 | 2 | 1 | 0 |
15 | 7 | 8 | 0 |