Match
Division: Premier Division
Date: 16/06/2025
Scoresheet
Institute RMA | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Dave Dean | 1 | John Sampson | ||
John Bowden | 2 | Mike Yarnell | ||
David Clarke | 3 | Tom Wilkes | ||
Wayne Buckland | 4 | Tom Wilkes | ||
Liam Clarke | 5 | Gary Williamson | ||
Set 2 | ||||
Dean Bull | 6 | Tom Wilkes | ||
Dave Dean | 7 | Gary Williamson | ||
John Bowden | 8 | Gary Williamson | ||
David Clarke | 9 | Harley Neviani | ||
Wayne Buckland | 10 | John Sampson | ||
Set 3 | ||||
Liam Clarke | 11 | Mike Yarnell | ||
Dean Bull | 12 | John Sampson | ||
John Bowden | 13 | Harley Neviani | ||
David Clarke | 14 | Mike Yarnell | ||
Wayne Buckland | 15 | Harley Neviani | ||
Player Summaries
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Dean | 2 | 2 | 0 | 0 |
David Clarke | 3 | 2 | 1 | 0 |
Dean Bull | 2 | 0 | 2 | 0 |
John Bowden | 3 | 3 | 0 | 0 |
Liam Clarke | 2 | 2 | 0 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
15 | 10 | 5 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Gary Williamson | 3 | 0 | 3 | 0 |
Harley Neviani | 3 | 1 | 2 | 0 |
John Sampson | 3 | 2 | 1 | 0 |
Mike Yarnell | 3 | 0 | 3 | 0 |
Tom Wilkes | 3 | 2 | 1 | 0 |
15 | 5 | 10 | 0 |