Match
Division: Premier Division
Date: 02/06/2025
Scoresheet
Take my breath Howey | W | W | Institute RMA | |
---|---|---|---|---|
Set 1 | ||||
Stephen Knott | 1 | John Bowden | ||
Mark Higgins | 2 | Dave Dean | ||
Brian Carter | 3 | David Clarke | ||
Ciaran Higgins | 4 | Wayne Buckland | ||
Tony Collins | 5 | Craig White | ||
Set 2 | ||||
Mark Higgins | 6 | John Bowden | ||
Stephen Knott | 7 | Dave Dean | ||
Ciaran Higgins | 8 | David Clarke | ||
Tony Collins | 9 | Wayne Buckland | ||
Brian Carter | 10 | Craig White | ||
Set 3 | ||||
Stephen Knott | 11 | Wayne Buckland | ||
Mark Higgins | 12 | Craig White | ||
Tony Collins | 13 | David Clarke | ||
Ciaran Higgins | 14 | John Bowden | ||
Brian Carter | 15 | Dave Dean | ||
Player Summaries
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 2 | 1 | 0 |
Ciaran Higgins | 3 | 0 | 3 | 0 |
Mark Higgins | 3 | 2 | 1 | 0 |
Stephen Knott | 3 | 3 | 0 | 0 |
Tony Collins | 3 | 3 | 0 | 0 |
15 | 10 | 5 | 0 |
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Craig White | 3 | 0 | 3 | 0 |
Dave Dean | 3 | 2 | 1 | 0 |
David Clarke | 3 | 1 | 2 | 0 |
John Bowden | 3 | 1 | 2 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
15 | 5 | 10 | 0 |