Match
Division: Premier Division
Date: 02/06/2025
Scoresheet
Newchurch Club | W | W | White Horse | |
---|---|---|---|---|
Set 1 | ||||
Terry Manley | 1 | Stuart Pollard | ||
Bruce Waitson | 2 | Andy Tozer | ||
Kevin Head | 3 | Steve Smith | ||
James Brennand | 4 | Steve Dadson | ||
Jason Andrews | 5 | Jason Relf | ||
Set 2 | ||||
Terry Manley | 6 | Jason Relf | ||
Bruce Waitson | 7 | Stuart Pollard | ||
Kevin Head | 8 | Steve Dadson | ||
James Brennand | 9 | Andy Tozer | ||
Jason Andrews | 10 | Steve Smith | ||
Set 3 | ||||
Terry Manley | 11 | Steve Dadson | ||
Bruce Waitson | 12 | Steve Smith | ||
Kevin Head | 13 | Stuart Pollard | ||
James Brennand | 14 | Jason Relf | ||
Jason Andrews | 15 | Andy Tozer | ||
Player Summaries
Newchurch Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Bruce Waitson | 3 | 2 | 1 | 0 |
James Brennand | 3 | 2 | 1 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Kevin Head | 3 | 0 | 3 | 0 |
Terry Manley | 3 | 1 | 2 | 0 |
15 | 6 | 9 | 0 |
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 2 | 1 | 0 |
Jason Relf | 3 | 2 | 1 | 0 |
Steve Dadson | 3 | 2 | 1 | 0 |
Steve Smith | 3 | 1 | 2 | 0 |
Stuart Pollard | 3 | 2 | 1 | 0 |
15 | 9 | 6 | 0 |