Match
Division: Premier Division
Date: 02/06/2025
Scoresheet
Dukes Flukes | W | W | Dukes Head | |
---|---|---|---|---|
Set 1 | ||||
Paul Bovingdon | 1 | Pete Hutchinson | ||
Danny Burns | 2 | Simon Hooton | ||
Ben Roberts | 3 | Nathan Sharp | ||
Gary Bovingdon | 4 | Matt Coleman | ||
Louis Stone | 5 | Chris Beale | ||
Set 2 | ||||
Ben Roberts | 6 | Pete Hutchinson | ||
Danny Burns | 7 | Matt Coleman | ||
Paul Bovingdon | 8 | Nathan Sharp | ||
Gary Bovingdon | 9 | Chris Beale | ||
Louis Stone | 10 | Simon Hooton | ||
Set 3 | ||||
Danny Burns | 11 | Kenny Sharpe | ||
Ben Roberts | 12 | Simon Hooton | ||
Louis Stone | 13 | Pete Hutchinson | ||
Gary Bovingdon | 14 | Nathan Sharp | ||
Paul Bovingdon | 15 | Kenny Sharpe | ||
Player Summaries
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 0 | 3 | 0 |
Danny Burns | 3 | 2 | 1 | 0 |
Gary Bovingdon | 3 | 0 | 3 | 0 |
Louis Stone | 3 | 0 | 3 | 0 |
Paul Bovingdon | 3 | 0 | 3 | 0 |
15 | 2 | 13 | 0 |
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 2 | 2 | 0 | 0 |
Kenny Sharpe | 2 | 1 | 1 | 0 |
Matt Coleman | 2 | 1 | 1 | 0 |
Nathan Sharp | 3 | 3 | 0 | 1 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
Simon Hooton | 3 | 3 | 0 | 0 |
15 | 13 | 2 | 1 |