Match
Division: Premier Division
Date: 19/05/2025
Scoresheet
Institute RMA | W | W | Dukes Flukes | |
---|---|---|---|---|
Set 1 | ||||
Dave Dean | 1 | Paul Bovingdon | ||
Wayne Buckland | 2 | Danny Burns | ||
David Clarke | 3 | Louis Stone | ||
Dean Bull | 4 | Ben Dangate | ||
Craig White | 5 | Ben Roberts | ||
Set 2 | ||||
Dave Dean | 6 | Gary Bovingdon | ||
Wayne Buckland | 7 | Ben Roberts | ||
David Clarke | 8 | Paul Bovingdon | ||
Dean Bull | 9 | Danny Burns | ||
Craig White | 10 | Ben Dangate | ||
Set 3 | ||||
Dave Dean | 11 | Louis Stone | ||
Wayne Buckland | 12 | Paul Bovingdon | ||
David Clarke | 13 | Ben Dangate | ||
Dean Bull | 14 | Ben Roberts | ||
Craig White | 15 | Gary Bovingdon | ||
Player Summaries
Institute RMA | Played | Won | Lost | Dish |
---|---|---|---|---|
Craig White | 3 | 1 | 2 | 0 |
Dave Dean | 3 | 2 | 1 | 0 |
David Clarke | 3 | 2 | 1 | 0 |
Dean Bull | 3 | 2 | 1 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
15 | 8 | 7 | 0 |
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Dangate | 3 | 1 | 2 | 0 |
Ben Roberts | 3 | 2 | 1 | 0 |
Danny Burns | 2 | 1 | 1 | 0 |
Gary Bovingdon | 2 | 0 | 2 | 0 |
Louis Stone | 2 | 0 | 2 | 0 |
Paul Bovingdon | 3 | 3 | 0 | 0 |
15 | 7 | 8 | 0 |