Match
Division: Premier Division
Date: 19/05/2025
Scoresheet
Bailiffs Sergeant A | W | W | Take my breath Howey | |
---|---|---|---|---|
Set 1 | ||||
Ian Kosta | 1 | Stephen Knott | ||
David Bentley | 2 | Mark Higgins | ||
Steve Pender | 3 | Brian Carter | ||
Richard Williams | 4 | Clive Halliwell | ||
Jayson Davies | 5 | Tony Collins | ||
Set 2 | ||||
Ian Kosta | 6 | Brian Carter | ||
David Bentley | 7 | Clive Halliwell | ||
Steve Pender | 8 | Ciaran Higgins | ||
Richard Williams | 9 | Tony Collins | ||
Jayson Davies | 10 | Stephen Knott | ||
Set 3 | ||||
Jayson Davies | 11 | Brian Carter | ||
David Bentley | 12 | Ciaran Higgins | ||
Steve Pender | 13 | Mark Higgins | ||
Richard Williams | 14 | Stephen Knott | ||
Ian Kosta | 15 | Tony Collins | ||
Player Summaries
Bailiffs Sergeant A | Played | Won | Lost | Dish |
---|---|---|---|---|
David Bentley | 3 | 0 | 3 | 0 |
Ian Kosta | 3 | 0 | 3 | 0 |
Jayson Davies | 3 | 1 | 2 | 0 |
Richard Williams | 3 | 0 | 3 | 0 |
Steve Pender | 3 | 1 | 2 | 0 |
15 | 2 | 13 | 0 |
Take my breath Howey | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Carter | 3 | 3 | 0 | 0 |
Ciaran Higgins | 2 | 1 | 1 | 0 |
Clive Halliwell | 2 | 2 | 0 | 0 |
Mark Higgins | 2 | 2 | 0 | 0 |
Stephen Knott | 3 | 2 | 1 | 0 |
Tony Collins | 3 | 3 | 0 | 0 |
15 | 13 | 2 | 0 |