Match
Division: Premier Division
Date: 12/05/2025
Scoresheet
White Horse | W | W | Captain Howey G | |
---|---|---|---|---|
Set 1 | ||||
Steve Dadson | 1 | Morgan Palmer | ||
Steve Smith | 2 | Sean Hunt | ||
Steve Dadson | 3 | Austin Palmer | ||
Jason Relf | 4 | Nick Brown | ||
Andy Tozer | 5 | Beckham Fender | ||
Set 2 | ||||
Steve Dadson | 6 | Bleu Malloney | ||
Steve Smith | 7 | Morgan Palmer | ||
Stuart Pollard | 8 | Beckham Fender | ||
Jason Relf | 9 | Austin Palmer | ||
Andy Tozer | 10 | Sean Hunt | ||
Set 3 | ||||
Stuart Pollard | 11 | Nick Brown | ||
Steve Smith | 12 | Bleu Malloney | ||
Jason Relf | 13 | Beckham Fender | ||
Andy Tozer | 14 | Nick Brown | ||
Stuart Pollard | 15 | Austin Palmer | ||
Player Summaries
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 2 | 1 | 0 |
Jason Relf | 3 | 1 | 2 | 0 |
Steve Dadson | 3 | 0 | 3 | 0 |
Steve Smith | 3 | 2 | 1 | 0 |
Stuart Pollard | 3 | 0 | 3 | 0 |
15 | 5 | 10 | 0 |
Captain Howey G | Played | Won | Lost | Dish |
---|---|---|---|---|
Austin Palmer | 3 | 2 | 1 | 0 |
Beckham Fender | 3 | 3 | 0 | 0 |
Bleu Malloney | 2 | 1 | 1 | 0 |
Morgan Palmer | 2 | 1 | 1 | 0 |
Nick Brown | 3 | 2 | 1 | 0 |
Sean Hunt | 2 | 1 | 1 | 0 |
15 | 10 | 5 | 0 |