Match
Division: Premier Division
Date: 12/05/2025
Scoresheet
Newchurch Club | W | W | Dukes Head | |
---|---|---|---|---|
Set 1 | ||||
Terry Manley | 1 | Pete Hutchinson | ||
Kevin Head | 2 | Nathan Sharp | ||
James Brennand | 3 | Simon Hooton | ||
Kevin Head | 4 | Chris Beale | ||
Jason Andrews | 5 | Matt Coleman | ||
Set 2 | ||||
Terry Manley | 6 | Kenny Sharpe | ||
Bruce Waitson | 7 | Pete Hutchinson | ||
James Brennand | 8 | Nathan Sharp | ||
Bruce Waitson | 9 | Simon Hooton | ||
Jason Andrews | 10 | Chris Beale | ||
Set 3 | ||||
Terry Manley | 11 | Nathan Sharp | ||
Bruce Waitson | 12 | Matt Coleman | ||
James Brennand | 13 | Chris Beale | ||
Kevin Head | 14 | Pete Hutchinson | ||
Jason Andrews | 15 | Kenny Sharpe | ||
Player Summaries
Newchurch Club | Played | Won | Lost | Dish |
---|---|---|---|---|
Bruce Waitson | 3 | 1 | 2 | 0 |
James Brennand | 3 | 1 | 2 | 0 |
Jason Andrews | 3 | 1 | 2 | 0 |
Kevin Head | 3 | 0 | 3 | 0 |
Terry Manley | 3 | 0 | 3 | 0 |
15 | 3 | 12 | 0 |
Dukes Head | Played | Won | Lost | Dish |
---|---|---|---|---|
Chris Beale | 3 | 2 | 1 | 0 |
Kenny Sharpe | 2 | 1 | 1 | 0 |
Matt Coleman | 2 | 2 | 0 | 0 |
Nathan Sharp | 3 | 3 | 0 | 0 |
Pete Hutchinson | 3 | 3 | 0 | 0 |
Simon Hooton | 2 | 1 | 1 | 0 |
15 | 12 | 3 | 0 |