Match
Division: Premier Division
Date: 12/05/2025
Scoresheet
Dukes Flukes | W | W | Bailiffs Sergeant A | |
---|---|---|---|---|
Set 1 | ||||
Paul Bovingdon | 1 | Steve Pender | ||
Danny Burns | 2 | Robert Hawkes | ||
Louis Stone | 3 | Ian Kosta | ||
Gary Bovingdon | 4 | David Bentley | ||
Ben Roberts | 5 | Len Sayers | ||
Set 2 | ||||
Paul Bovingdon | 6 | Robert Hawkes | ||
Danny Burns | 7 | Steve Pender | ||
Louis Stone | 8 | Len Sayers | ||
Gary Bovingdon | 9 | Ian Kosta | ||
Ben Roberts | 10 | David Bentley | ||
Set 3 | ||||
Paul Bovingdon | 11 | Len Sayers | ||
Danny Burns | 12 | Ian Kosta | ||
Louis Stone | 13 | David Bentley | ||
Gary Bovingdon | 14 | Steve Pender | ||
Ben Roberts | 15 | Robert Hawkes | ||
Player Summaries
Dukes Flukes | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 3 | 0 | 0 |
Danny Burns | 3 | 2 | 1 | 0 |
Gary Bovingdon | 3 | 1 | 2 | 0 |
Louis Stone | 3 | 0 | 3 | 0 |
Paul Bovingdon | 3 | 1 | 2 | 0 |
15 | 7 | 8 | 0 |
Bailiffs Sergeant A | Played | Won | Lost | Dish |
---|---|---|---|---|
David Bentley | 3 | 1 | 2 | 0 |
Ian Kosta | 3 | 2 | 1 | 0 |
Len Sayers | 3 | 2 | 1 | 0 |
Robert Hawkes | 3 | 1 | 2 | 0 |
Steve Pender | 3 | 2 | 1 | 0 |
15 | 8 | 7 | 0 |