Match
Division: Division One
Date: 17/03/2025
Scoresheet
| Warren | W | W | Dukes Flukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | Paul Bovingdon | ||
| Paul Quinney | 2 | Ben Dangate | ||
| Martin Hughes | 3 | Louis Stone | ||
| Nigel Higgins | 4 | Gary Bovingdon | ||
| Stacey Thomas | 5 | Ben Roberts | ||
| Set 2 | ||||
| Trevor Crysell | 6 | Ben Roberts | ||
| Paul Quinney | 7 | Gary Bovingdon | ||
| Martin Hughes | 8 | Paul Bovingdon | ||
| Nigel Higgins | 9 | Ben Dangate | ||
| Stacey Thomas | 10 | Louis Stone | ||
| Set 3 | ||||
| Nigel Higgins | 11 | Paul Bovingdon | ||
| Trevor Crysell | 12 | Gary Bovingdon | ||
| Martin Hughes | 13 | Ben Roberts | ||
| Anne Quinney | 14 | Louis Stone | ||
| Stacey Thomas | 15 | Ben Dangate | ||
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 2 | 0 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| 15 | 7 | 8 | 0 |
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Dangate | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Gary Bovingdon | 3 | 2 | 1 | 0 |
| Louis Stone | 3 | 3 | 0 | 0 |
| Paul Bovingdon | 3 | 0 | 3 | 0 |
| 15 | 8 | 7 | 0 |