Match
Division: Division One
Date: 10/03/2025
Scoresheet
White Horse | W | W | Prince of Wales | |
---|---|---|---|---|
Set 1 | ||||
Andy Tozer | 1 | Les Jacobs | ||
Steve Dadson | 2 | John Stone | ||
Steve Smith | 3 | Dave Taylor | ||
Stuart Pollard | 4 | Peter Christmas | ||
Jason Relf | 5 | Karl Golding | ||
Set 2 | ||||
Andy Tozer | 6 | Karl Golding | ||
Steve Dadson | 7 | Les Jacobs | ||
Steve Smith | 8 | John Stone | ||
Stuart Pollard | 9 | Dave Taylor | ||
Jason Relf | 10 | Peter Christmas | ||
Set 3 | ||||
Andy Tozer | 11 | John Stone | ||
Steve Dadson | 12 | Peter Christmas | ||
Steve Smith | 13 | Karl Golding | ||
Stuart Pollard | 14 | Les Jacobs | ||
Jason Relf | 15 | Dave Taylor | ||
Player Summaries
White Horse | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Tozer | 3 | 1 | 2 | 0 |
Jason Relf | 3 | 2 | 1 | 0 |
Steve Dadson | 3 | 2 | 1 | 0 |
Steve Smith | 3 | 1 | 2 | 0 |
Stuart Pollard | 3 | 3 | 0 | 0 |
15 | 9 | 6 | 0 |
Prince of Wales | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Taylor | 3 | 0 | 3 | 0 |
John Stone | 3 | 1 | 2 | 0 |
Karl Golding | 3 | 3 | 0 | 0 |
Les Jacobs | 3 | 2 | 1 | 0 |
Peter Christmas | 3 | 0 | 3 | 0 |
15 | 6 | 9 | 0 |