Match
Division: Division One
Date: 10/03/2025
Scoresheet
| Dukes Flukes | W | W | Royal Oak A | |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Bovingdon | 1 | Dave Brown | ||
| Danny Burns | 2 | Darren Wood-Brignall | ||
| Louis Stone | 3 | Simon Wilkins | ||
| Gary Bovingdon | 4 | Robert Fittall | ||
| Ben Roberts | 5 | Neil Adams | ||
| Set 2 | ||||
| Ben Dangate | 6 | Dave Brown | ||
| Paul Bovingdon | 7 | Darren Wood-Brignall | ||
| Danny Burns | 8 | Simon Wilkins | ||
| Louis Stone | 9 | Robert Fittall | ||
| Gary Bovingdon | 10 | Neil Adams | ||
| Set 3 | ||||
| Louis Stone | 11 | Dave Brown | ||
| Ben Roberts | 12 | Simon Wilkins | ||
| Danny Burns | 13 | Neil Adams | ||
| Paul Bovingdon | 14 | Robert Fittall | ||
| Ben Dangate | 15 | Darren Wood-Brignall | ||
Player Summaries
| Dukes Flukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Dangate | 2 | 2 | 0 | 0 |
| Ben Roberts | 2 | 0 | 2 | 0 |
| Danny Burns | 3 | 2 | 1 | 0 |
| Gary Bovingdon | 2 | 0 | 2 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Paul Bovingdon | 3 | 1 | 2 | 0 |
| 15 | 7 | 8 | 0 |
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| 15 | 8 | 7 | 0 |