Match
Division: Division One
Date: 03/02/2025
Scoresheet
| Prince of Wales | W | W | Royal Oak A | |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | 1 | Matt Tiltman | ||
| Karl Golding | 2 | Dave Brown | ||
| John Stone | 3 | Simon Wilkins | ||
| Peter Christmas | 4 | Neil Adams | ||
| Cathy Sugden | 5 | Robert Fittall | ||
| Set 2 | ||||
| Les Jacobs | 6 | Simon Wilkins | ||
| Karl Golding | 7 | Darren Wood-Brignall | ||
| John Stone | 8 | Neil Adams | ||
| Peter Christmas | 9 | Robert Fittall | ||
| Cathy Sugden | 10 | Dave Brown | ||
| Set 3 | ||||
| Cathy Sugden | 11 | Matt Tiltman | ||
| Les Jacobs | 12 | Darren Wood-Brignall | ||
| Karl Golding | 13 | Neil Adams | ||
| John Stone | 14 | Robert Fittall | ||
| Peter Christmas | 15 | Dave Brown | ||
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| 15 | 6 | 9 | 0 |
| Royal Oak A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 3 | 2 | 1 | 0 |
| Matt Tiltman | 2 | 1 | 1 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 2 | 1 | 1 | 0 |
| 15 | 9 | 6 | 0 |