Match
Division: Premier Division
Date: 17/03/2025
Scoresheet
| Sandy Bay | W | W | The District Dodgers | |
|---|---|---|---|---|
| Set 1 | ||||
| Ashley Stephenson | 1 | Kevin Saunders | ||
| Roy Lambourne | 2 | Arthur Saunders | ||
| Lee Jackman | 3 | Josh Hunt | ||
| Pete Fullagar | 4 | Steve Hodgkin | ||
| Ian Jackman | 5 | Kevin Saunders | ||
| Set 2 | ||||
| Ashley Stephenson | 6 | Kieran Marden | ||
| Roy Lambourne | 7 | Kevin Saunders | ||
| Lee Jackman | 8 | Arthur Saunders | ||
| Pete Fullagar | 9 | Josh Hunt | ||
| Ian Jackman | 10 | Arthur Saunders | ||
| Set 3 | ||||
| Ian Jackman | 11 | Kieran Marden | ||
| Ashley Stephenson | 12 | Josh Hunt | ||
| Lee Jackman | 13 | Steve Hodgkin | ||
| Roy Lambourne | 14 | Steve Hodgkin | ||
| Pete Fullagar | 15 | Kieran Marden | ||
Player Summaries
| Sandy Bay | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 2 | 1 | 0 |
| 15 | 9 | 6 | 0 |
| The District Dodgers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Arthur Saunders | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Kevin Saunders | 3 | 1 | 2 | 0 |
| Kieran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| 15 | 6 | 9 | 0 |