Match
Division: Premier Division
Date: 12/11/2001
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| John Darling | 3 | 3 | 0 | 0 |
| John Morrison | 2 | 2 | 0 | 0 |
| Malcolm Johnston | 2 | 2 | 0 | 0 |
| Neil Stevens | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Debbie Johnson | 4 | 1 | 3 | 0 |
| Liz Bartholomew | 3 | 0 | 3 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Steve Coulson | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -1 | Handicap |
| White Horse B | 1 | Handicap |