Match
Division: Division One
Date: 12/06/2023
Player Summaries
| Institute B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 2 | 2 | 0 | 0 |
| Harry Hannaford | 3 | 2 | 1 | 0 |
| Jack Chapman | 1 | 1 | 0 | 0 |
| Luke Puleston | 2 | 1 | 1 | 0 |
| Nigel Chadwick | 2 | 1 | 1 | 0 |
| Steve Hubbucks | 2 | 0 | 2 | 0 |
| Toby Furlong | 3 | 3 | 0 | 0 |
| 15 | 10 | 5 | 0 |
| Camber Castle B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Masters | 3 | 2 | 1 | 0 |
| Jack Bentley | 2 | 0 | 2 | 0 |
| Leo Bentley | 3 | 1 | 2 | 0 |
| Lisa Brown | 1 | 0 | 1 | 0 |
| Megan Wright | 3 | 0 | 3 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| 15 | 5 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Institute B | -2 | Result Sheet Incomplete |