Match
Division: Division Two
Date: 04/06/2001
Player Summaries
| Newchurch S.C. | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Clive Owen | 2 | 2 | 0 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Kevin Head | 2 | 0 | 2 | 0 |
| Stuart Apps | 3 | 2 | 1 | 0 |
| W Hebditch | 2 | 2 | 0 | 0 |
| 15 | 9 | 6 | 0 |
| City of London A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Hughes | 3 | 0 | 3 | 0 |
| G Crook | 3 | 1 | 2 | 0 |
| Ian Waller | 3 | 2 | 1 | 0 |
| Mick Hennesey | 3 | 1 | 2 | 0 |
| Steve Cullen | 3 | 2 | 1 | 0 |
| 15 | 6 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Newchurch S.C. | -3 |