Match
Division: Division One
Date: 16/10/2017
Player Summaries
| Royal Oak B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig Watkins | 3 | 3 | 0 | 0 |
| Dan Hawkins | 2 | 0 | 2 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Dean Gilden | 3 | 3 | 0 | 0 |
| John McCarton | 3 | 3 | 0 | 0 |
| Lee Pearce | 1 | 1 | 0 | 0 |
| 15 | 11 | 4 | 0 |
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Ian Hunter | 3 | 2 | 1 | 0 |
| Jason Fehr | 3 | 1 | 2 | 0 |
| Kevin Santer | 3 | 0 | 3 | 0 |
| Wes Lock | 3 | 0 | 3 | 0 |
| 15 | 4 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak B | 3 | Handicap |