Match
Division: Division One
Date: 09/10/2017
Player Summaries
| Bailiff #3 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Madden | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Mark Tart | 3 | 3 | 0 | 0 |
| Matt Brabham | 3 | 2 | 1 | 0 |
| Sue Wilson | 3 | 1 | 2 | 0 |
| 15 | 11 | 4 | 0 |
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Barry Goodall | 3 | 1 | 2 | 0 |
| Jason Fehr | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Wes Lock | 3 | 1 | 2 | 0 |
| 15 | 4 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Camber Castle | 1 | Handicap |
| Bailiff #3 | 2 | Handicap |