Match
Division: Division One
Date: 18/09/2017
Player Summaries
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Barry Goodall | 3 | 3 | 0 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Jason Fehr | 2 | 1 | 1 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Wes Lock | 1 | 0 | 1 | 0 |
| 15 | 6 | 9 | 0 |
| Dukes Head B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Servante | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 3 | 0 | 0 |
| Ken Irvine | 3 | 3 | 0 | 0 |
| Ricky Hickman | 2 | 0 | 2 | 0 |
| Steve Hickman | 2 | 0 | 2 | 0 |
| Steve Paine | 2 | 1 | 1 | 0 |
| 15 | 9 | 6 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Dukes Head B | 3 | Handicap |