Match
Division: Division One
Date: 26/06/2017
Player Summaries
| Dukes Head B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Servante | 3 | 3 | 0 | 0 |
| Dan Gibbs | 2 | 0 | 2 | 0 |
| Ken Irvine | 2 | 1 | 1 | 0 |
| Mick Burkin | 2 | 2 | 0 | 0 |
| Ricky Hickman | 2 | 1 | 1 | 0 |
| Steve Hickman | 2 | 2 | 0 | 0 |
| Steve Paine | 2 | 2 | 0 | 0 |
| 15 | 11 | 4 | 0 |
| Camber Castle | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Chris Booth | 3 | 0 | 3 | 0 |
| Jason Fehr | 3 | 0 | 3 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Wes Lock | 3 | 2 | 1 | 0 |
| 15 | 4 | 11 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Dukes Head B | 3 | Handicap |