Match
Division: Premier Division
Date: 20/10/2003
Player Summaries
| Levin X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Frank Sargent | 4 | 3 | 1 | 0 |
| Guy Ruddy | 3 | 3 | 0 | 0 |
| Jason Buss | 3 | 3 | 0 | 0 |
| Julius Samson | 3 | 3 | 0 | 0 |
| Peter Sargent | 3 | 1 | 2 | 0 |
| 16 | 13 | 3 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 4 | 0 | 4 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Mitchell Clarke | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin X | -2 | Handicap |
| White Horse B | 2 | Handicap |