Match
Division: Premier Division
Date: 29/09/2003
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Nisbet | 4 | 1 | 3 | 0 |
Darren Dowsey | 1 | 0 | 1 | 0 |
Dave Peddy | 2 | 0 | 2 | 0 |
GARY CROXTON | 3 | 1 | 2 | 0 |
James Webb | 2 | 1 | 1 | 0 |
Liz Bartholomew | 2 | 0 | 2 | 0 |
Max Higginson | 2 | 0 | 2 | 0 |
16 | 3 | 13 | 0 |
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 3 | 2 | 1 | 0 |
Dave Riley | 3 | 3 | 0 | 0 |
Del Healing | 2 | 1 | 1 | 0 |
John Darling | 2 | 2 | 0 | 0 |
Mark Hunter | 3 | 3 | 0 | 1 |
Rob Brooks | 3 | 2 | 1 | 0 |
16 | 13 | 3 | 1 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -2 | Handicap |
White Horse B | 2 | Handicap |