Match
Division: Division Two
Date: 02/06/2014
Player Summaries
| Prince of Wales | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brett Lawrence | 3 | 1 | 2 | 0 |
| Brian Kendall | 2 | 1 | 1 | 0 |
| Colin Amand | 3 | 2 | 1 | 0 |
| Lisa Kendall | 1 | 1 | 0 | 0 |
| Martin Swan | 4 | 3 | 1 | 0 |
| Vince Whitehead | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Newchurch S.C. | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Sneyd | 3 | 0 | 3 | 0 |
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| Matt Fox | 4 | 2 | 2 | 0 |
| 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Prince of Wales | -3 | late result sheet |