Match
Division: Premier Division
Date: 08/09/2003
Player Summaries
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Gibbs | 2 | 0 | 2 | 0 |
| Dan Nisbet | 4 | 0 | 4 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| GARY CROXTON | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 2 | 0 | 2 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| 16 | 4 | 12 | 0 |
| Club Q A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Wilson | 2 | 2 | 0 | 1 |
| John Morrison | 2 | 2 | 0 | 0 |
| Malcolm Johnston | 3 | 3 | 0 | 0 |
| Neil Stevens | 2 | 0 | 2 | 0 |
| Paul Vant | 2 | 1 | 1 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| 16 | 12 | 4 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Club Q A | -1 | Handicap |
| White Horse B | 1 | Handicap |