Match
Division: Premier Division
Date: 07/07/2003
Player Summaries
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Billy Lillywhite | 3 | 2 | 1 | 0 |
| Bob Yeames-Smith | 2 | 2 | 0 | 0 |
| Dean Masey | 3 | 2 | 1 | 0 |
| John McDermott | 3 | 1 | 2 | 0 |
| John O'Malley | 2 | 0 | 2 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Nisbet | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 1 | 2 | 0 |
| Liz Bartholomew | 2 | 1 | 1 | 0 |
| Max Higginson | 2 | 1 | 1 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse B | -1 | Handicap |
| Warren | 1 | Handicap |