Match
Division: Premier Division
Date: 24/03/2003
Player Summaries
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 2 | 1 | 1 | 0 |
Dave Petty | 3 | 0 | 3 | 0 |
Dean W Petty | 2 | 0 | 2 | 0 |
Malcolm Wimble | 2 | 0 | 2 | 0 |
Norman Wass | 2 | 1 | 1 | 0 |
Sean Petty | 3 | 1 | 2 | 0 |
Tom King | 2 | 0 | 2 | 0 |
16 | 3 | 13 | 0 |
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 2 | 1 | 0 |
Debbie Johnson | 3 | 3 | 0 | 0 |
Liz Bartholomew | 3 | 2 | 1 | 0 |
Paul Johnson | 4 | 3 | 1 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B | -2 | Handicap |
White Horse A | 2 | Handicap |