Match
Division: Premier Division
Date: 13/01/2003
Player Summaries
| Royal British Leg A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Anthony Kilden | 3 | 1 | 2 | 0 |
| Bob Woolcombe | 4 | 3 | 1 | 0 |
| Darren Stocker | 3 | 0 | 3 | 0 |
| Duncan Greenstreet | 3 | 0 | 3 | 0 |
| James Sargent | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Debbie Johnson | 3 | 3 | 0 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Paul Johnson | 3 | 3 | 0 | 0 |
| Scott Hanson | 4 | 3 | 1 | 0 |
| 16 | 12 | 4 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal British Leg A | -1 | Handicap |
| White Horse B | 1 | Handicap |