Match
Division: Premier Division
Date: 06/01/2003
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 2 | 1 | 0 |
Debbie Johnson | 3 | 1 | 2 | 0 |
Max Higginson | 3 | 0 | 3 | 0 |
Paul Johnson | 4 | 2 | 2 | 0 |
Scott Hanson | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 1 | 2 | 0 |
Eric Robinson | 3 | 2 | 1 | 0 |
Gary Sharp | 4 | 4 | 0 | 0 |
James Webb | 3 | 3 | 0 | 0 |
Richard Webb | 3 | 0 | 3 | 0 |
16 | 10 | 6 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -1 | Handicap |
White Horse B | 1 | Handicap |