Match
Division: Division One
Date: 16/12/2002
Player Summaries
| Bonny Cravat B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| No player | 16 | 5 | 11 | 0 |
| 16 | 5 | 11 | 0 |
| Warren | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Yeames-Smith | 3 | 2 | 1 | 0 |
| Dean Masey | 3 | 2 | 1 | 0 |
| Doug Baldrey | 3 | 2 | 1 | 0 |
| John O'Malley | 3 | 2 | 1 | 0 |
| Martin Hughes | 4 | 3 | 1 | 0 |
| 16 | 11 | 5 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Bonny Cravat B | -8 |