Match
Division: Premier Division
Date: 16/12/2002
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 3 | 0 | 0 |
Debbie Johnson | 3 | 1 | 2 | 0 |
Max Higginson | 3 | 3 | 0 | 0 |
Paul Johnson | 3 | 2 | 1 | 0 |
Scott Hanson | 4 | 4 | 0 | 0 |
16 | 13 | 3 | 0 |
White Horse A | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Stokes | 2 | 1 | 1 | 0 |
Dave Petty | 2 | 0 | 2 | 0 |
Dean W Petty | 2 | 1 | 1 | 0 |
Malcolm Wimble | 2 | 0 | 2 | 0 |
Norman Wass | 2 | 0 | 2 | 0 |
Sean Petty | 2 | 0 | 2 | 0 |
Steve Wimble | 2 | 0 | 2 | 0 |
Tom King | 2 | 1 | 1 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B | -1 | Handicap |
White Horse A | 1 | Handicap |