Match
Division: Premier Division
Date: 09/12/2002
Player Summaries
| Screwballs | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Nisbet | 2 | 2 | 0 | 0 |
| Darrell Figg | 3 | 2 | 1 | 0 |
| John Morrison | 3 | 3 | 0 | 0 |
| Neil Stevens | 2 | 2 | 0 | 0 |
| Steve Jepson | 3 | 1 | 2 | 0 |
| Terry Pepper | 3 | 0 | 3 | 0 |
| 16 | 10 | 6 | 0 |
| White Horse B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darren Dowsey | 2 | 0 | 2 | 0 |
| Debbie Johnson | 3 | 0 | 3 | 0 |
| Liz Bartholomew | 2 | 1 | 1 | 0 |
| Max Higginson | 2 | 0 | 2 | 0 |
| Paul Johnson | 4 | 2 | 2 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Screwballs | -1 | Handicap |
| White Horse B | 1 | Handicap |