Match
Division: Premier Division
Date: 14/10/2002
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 0 | 3 | 0 |
Debbie Johnson | 3 | 2 | 1 | 0 |
Liz Bartholomew | 3 | 2 | 1 | 0 |
Max Higginson | 3 | 1 | 2 | 0 |
Paul Johnson | 4 | 2 | 2 | 0 |
16 | 7 | 9 | 0 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 3 | 0 | 0 |
Guy Ruddy | 2 | 2 | 0 | 0 |
Jason Buss | 3 | 1 | 2 | 0 |
Julius Samson | 2 | 0 | 2 | 0 |
Kiri Angeli | 3 | 2 | 1 | 0 |
Mark Hunter | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B | -3 | |
Levin X | -3 | |
Levin X | -2 | Handicap |
White Horse B | 2 | Handicap |