Match
Division: Premier Division
Date: 07/10/2002
Player Summaries
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 3 | 3 | 0 | 0 |
Del Healing | 4 | 4 | 0 | 0 |
Mark Cackett | 3 | 1 | 2 | 0 |
Rob Brooks | 3 | 3 | 0 | 0 |
Scott Hanson | 3 | 2 | 1 | 0 |
16 | 13 | 3 | 0 |
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Darren Dowsey | 3 | 0 | 3 | 0 |
Debbie Johnson | 4 | 0 | 4 | 0 |
Liz Bartholomew | 3 | 1 | 2 | 0 |
Max Higginson | 3 | 0 | 3 | 0 |
Paul Johnson | 3 | 2 | 1 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -2 | Handicap |
White Horse B | 2 | Handicap |