British Volunteer B58, Premier Division
Venue: British Volunteer
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Malcolm Johnston | 1 | 8 | 57% | 25 | 60% | 18 | 7 | 72.0% |
Richard Cook | 0 | 10 | 71% | 24 | 57% | 15 | 9 | 62.5% |
Ryan Smith | 2 | 6 | 43% | 19 | 45% | 11 | 8 | 57.9% |
Lorraine Fivey | 0 | 7 | 50% | 21 | 50% | 12 | 9 | 57.1% |
Steve Jepson | 0 | 14 | 100% | 47 | 100% | 26 | 21 | 55.3% |
Gary Foster | 0 | 10 | 71% | 29 | 69% | 15 | 14 | 51.7% |
Bob Woolcombe | 0 | 5 | 36% | 14 | 33% | 7 | 7 | 50.0% |
Kenny Sharpe | 0 | 9 | 64% | 25 | 60% | 12 | 13 | 48.0% |
Liam Smith | 0 | 4 | 29% | 11 | 26% | 4 | 7 | 36.4% |
Terry Pepper | 0 | 2 | 14% | 6 | 14% | 2 | 4 | 33.3% |
Mark Clackett | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Fixtures & Results
17/09/12 | Premier Division | Dukes Head | 10 - 6 | British Volunteer B | |||
24/09/12 | Premier Division | British Volunteer B | 10 - 6 | Levin B | |||
01/10/12 | Premier Division | British Volunteer A | 9 - 7 | British Volunteer B | |||
08/10/12 | Premier Division | British Volunteer B | 9 - 7 | Ocean Inn A | |||
15/10/12 | Premier Division | Varne Boat Club | 5 - 11 | British Volunteer B | |||
05/11/12 | Premier Division | British Volunteer B | 8 - 8 | Bailiffs Sergeant X | |||
12/11/12 | Premier Division | Levin A | 10 - 6 | British Volunteer B | |||
19/11/12 | Premier Division | British Volunteer B | 7 - 9 | Dukes Head | |||
26/11/12 | Premier Division | Levin B | 7 - 9 | British Volunteer B | |||
03/12/12 | Premier Division | British Volunteer B | 5 - 11 | British Volunteer A | |||
07/01/13 | Premier Division | Ocean Inn A | 5 - 11 | British Volunteer B | |||
14/01/13 | Premier Division | -3 | British Volunteer B | 14 - 2 | Varne Boat Club | ||
21/01/13 | Premier Division | Bailiffs Sergeant X | 6 - 10 | British Volunteer B | |||
28/01/13 | Premier Division | British Volunteer B | 10 - 6 | Levin A |
Previous Seasons
59 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 18 | 16 | 0 | 2 | 226 |
Dukes Head | 18 | 15 | 0 | 3 | 217 |
British Volunteer A | 18 | 12 | 2 | 4 | 205 |
Bailiffs Sergeant X | 18 | 12 | 3 | 3 | 196 |
Ocean Inn A | 18 | 8 | 2 | 8 | 161 |
British Volunteer B | 18 | 6 | 3 | 9 | 146 |
Levin B | 18 | 5 | 4 | 9 | 137 |
Varne Boat Club | 18 | 5 | 2 | 11 | 125 |
Captain Howey | 18 | 1 | 1 | 16 | 95 |
New Inn A | 18 | 1 | 1 | 16 | 91 |
58 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin A | 14 | 10 | 1 | 3 | 161 |
Dukes Head | 14 | 10 | 1 | 3 | 153 |
British Volunteer B | 14 | 8 | 1 | 5 | 137 |
British Volunteer A | 14 | 6 | 6 | 2 | 135 |
Levin B | 14 | 4 | 2 | 8 | 118 |
Bailiffs Sergeant X | 14 | 5 | 3 | 6 | 107 |
Ocean Inn A | 14 | 4 | 1 | 9 | 104 |
Varne Boat Club | 14 | 1 | 1 | 12 | 70 |
57 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
British Volunteer A | 13 | 7 | 5 | 1 | 147 |
Levin A | 13 | 6 | 4 | 3 | 128 |
British Volunteer B | 13 | 6 | 5 | 2 | 126 |
Dukes Head A | 13 | 5 | 4 | 4 | 121 |
Bailiffs Sergeant X | 13 | 3 | 4 | 6 | 101 |
Levin B | 13 | 4 | 1 | 8 | 97 |
Varne Boat Club | 13 | 3 | 1 | 9 | 87 |
Dukes Head B | 7 | 2 | 2 | 3 | 61 |