Ocean Inn50

Venue: Ocean Inn

Previous Seasons

63
Premier Division P W D L PTS
Mavericks Pot Shots 14 12 2 0 189
Levin A 14 12 1 1 163
Bailiffs Sergeant X 14 6 3 5 134
Varne Boat Club 14 5 0 9 111
Ocean Inn 14 5 2 7 111
Bailiffs Sergeant A 14 5 1 8 104
Institute 14 2 3 9 98
White Horse A 14 2 2 10 94
62
Premier Division P W D L PTS
Levin A 16 16 0 0 225
Mavericks Pot Shots 16 13 1 2 197
Bailiffs Sergeant X 16 10 2 4 166
Ocean Inn 16 8 0 8 141
Varne Boat Club 16 6 2 8 126
George's Dragons 16 5 1 10 115
Bailiffs Sergeant A 16 3 2 11 109
Levin B 16 3 2 11 104
Captain Howey 16 2 2 12 73
61
Premier Division P W D L PTS
Levin A 14 13 0 1 193
Mavericks Pot Shots 14 9 3 2 159
Bailiffs Sergeant X 14 8 2 4 143
Mavericks Elite 14 10 0 4 140
Levin B 14 3 3 8 99
Ocean Inn 14 4 1 9 94
Varne Boat Club 14 3 0 11 90
British Volunteer 14 1 1 12 58
2007 (Summer)
Premier Division P W D L PTS
Levin A 14 12 2 0 185
Bell X 14 10 2 2 169
Levin B 14 9 1 4 155
Ocean Inn 14 6 3 5 142
Dukes Head B 14 7 2 5 134
Warren A 14 3 2 9 93
Bailiffs Sergeant A 14 3 0 11 68
Newchurch S.C. A 14 0 0 14 54
2006 - 2007 (Winter)
Premier Division P W D L PTS
Royal British Leg A 14 13 0 1 188
Levin A 14 12 1 1 184
Ocean Inn 14 9 0 5 136
Levin B 14 6 2 6 125
Dukes Head B 14 6 3 5 117
Warren A 14 2 2 10 95
Bailiffs Sergeant A 14 1 3 10 87
Dukes Head A 14 1 1 12 76
2006 (Summer)
Premier Division P W D L PTS
Levin A 14 12 0 2 184
Royal British Leg A 14 13 1 0 179
Levin B 14 9 1 4 143
Ocean Inn 14 7 1 6 126
Dukes Head B 14 4 3 7 116
Dukes Head A 14 3 1 10 101
Warren A 14 3 1 10 84
Newchurch S.C. A 14 1 0 13 71
2005 - 2006 (Winter)
Premier Division P W D L PTS
Royal British Leg A 16 15 0 1 226
Levin A 16 13 2 1 198
Levin B 16 10 2 4 155
Dukes Head B 16 7 4 5 145
Dukes Head A 16 7 2 7 135
Levin C 16 4 1 11 120
Ocean Inn 16 4 2 10 117
Warren A 16 3 4 9 116
White Horse 16 0 1 15 84
2005 (Summer)
Premier Division P W D L PTS
Levin A 14 11 1 2 171
Royal British Legion 14 11 1 2 171
Star Inn 14 10 1 3 150
Levin B 14 8 1 5 133
Dukes Head B 14 4 1 9 120
Ocean Inn 14 3 2 9 102
Warren 14 2 2 10 81
Dukes Head A 14 1 3 10 72
2004 - 2005 (Winter)
Premier Division P W D L PTS
Star Inn 12 9 1 2 146
Levin A 12 10 0 2 143
Levin B 12 8 0 4 120
Royal British Leg A 12 6 0 6 114
Dukes Head B 12 4 1 7 94
Ocean Inn 12 2 1 9 77
Dukes Head A 12 1 1 10 62
2004 (Summer)
Premier Division P W D L PTS
Royal British Leg A 12 9 1 2 141
Levin A 12 7 1 4 136
Star Inn 12 10 1 1 133
Ocean Inn 12 4 1 7 105
Levin B 12 3 2 7 94
Warren A 12 3 1 8 71
Plough Inn B 12 1 3 8 54
2003 - 2004 (Winter)
Premier Division P W D L PTS
Levin X 14 12 2 0 184
Levin A 14 12 1 1 179
Royal British Leg A 14 7 2 5 134
Ocean Inn 14 6 1 7 123
Levin B 14 4 2 8 115
Warren 14 5 0 9 97
Star Inn 14 3 0 11 87
White Horse B 14 2 2 10 86
2003 (Summer)
Premier Division P W D L PTS
Levin A 18 14 1 3 199
Club Q A 18 13 0 5 195
Club Q 18 11 3 4 195
Royal British Leg A 18 12 0 6 180
Levin C 18 8 4 6 170
Ocean Inn 18 6 1 11 152
Levin B 18 7 2 9 149
Levin X 18 6 3 9 145
Warren 18 2 2 14 106
White Horse B 18 2 2 14 105
2002 - 2003 (Winter)
Premier Division P W D L PTS
Levin X 18 13 1 4 200
Screwballs 18 12 4 2 193
Club Q 18 12 4 2 193
White Horse B 18 9 5 4 184
Romney Tavern 18 6 5 7 163
Levin B 18 6 4 8 158
Levin A 18 5 5 8 157
Royal British Leg A 18 6 1 11 139
Ocean Inn 18 3 2 13 121
White Horse A 18 2 1 15 108
2002 (Summer)
Premier Division P W D L PTS
Screwballs 18 11 5 2 195
Levin X 18 12 3 3 195
Royal British Legion 18 8 6 4 181
Club Q 17 8 6 3 171
Levin A 18 7 2 9 158
Ocean Inn 18 5 6 7 152
White Horse B 18 6 3 9 150
Levin B 18 7 2 9 142
Warren 17 5 1 11 121
Plough Inn A 18 2 2 14 93
2001 - 2002 (Winter)
Premier Division P W D L PTS
Screwballs 18 14 3 1 202
Club Q 18 12 3 3 193
Levin X 18 13 1 4 192
Levin A 18 12 4 2 185
Levin B 18 7 2 9 173
Ocean Inn 18 5 2 11 149
White Horse B 18 5 5 8 146
Warren 18 3 0 15 121
Bailiffs Sergeant A 18 2 5 11 120
White Horse A 18 3 3 12 111
2001 (Summer)
Premier Division P W D L PTS
Screwballs 10 7 0 3 105
Levin X 10 8 0 2 104
Levin A 11 6 1 4 89
Levin B 10 2 0 8 57
Ocean Inn 11 3 1 7 49
Screwballs A 8 5 2 1 44
Kings Head 6 0 0 6 32