Royal Oak (Ashford)2000 (Summer), Division Two
Venue: Royal Oak (Ashford)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nigel Higgins | 0 | 11 | 92% | 32 | 89% | 22 | 10 | 68.8% |
D Harrison | 0 | 10 | 83% | 27 | 75% | 18 | 9 | 66.7% |
Stephen Knott | 0 | 10 | 83% | 26 | 72% | 14 | 12 | 53.8% |
T Welsh | 0 | 6 | 50% | 15 | 42% | 8 | 7 | 53.3% |
D Eldridge | 0 | 1 | 8% | 2 | 6% | 1 | 1 | 50.0% |
Kenny Sharpe | 0 | 10 | 83% | 23 | 64% | 8 | 15 | 34.8% |
C Harrison | 0 | 2 | 17% | 4 | 11% | 1 | 3 | 25.0% |
G Potter | 0 | 10 | 83% | 22 | 61% | 5 | 17 | 22.7% |
D Gates | 0 | 5 | 42% | 10 | 28% | 2 | 8 | 20.0% |
P Marsh | 0 | 1 | 8% | 1 | 3% | 0 | 1 | 0.0% |
T Higgins | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
01/05/00 | Division Two | BYE | v | Royal Oak (Ashford) | |||
15/05/00 | Division Two | Royal Oak (Ashford) | 11 - 4 | Blue Anchor | |||
22/05/00 | Division Two | Newchurch S.C. | 6 - 9 | Royal Oak (Ashford) | |||
05/06/00 | Division Two | Royal Oak (Ashford) | 7 - 8 | Walnut Tree B | |||
12/06/00 | Division Two | Neptune | 12 - 3 | Royal Oak (Ashford) | |||
19/06/00 | Division Two | Royal Oak (Ashford) | 9 - 6 | Star Inn A | |||
26/06/00 | Division Two | Bailiffs Sergeant | 11 - 4 | Royal Oak (Ashford) | |||
21/08/00 | Division Two | Royal Oak (Ashford) | v | BYE | |||
04/09/00 | Division Two | Blue Anchor | 9 - 6 | Royal Oak (Ashford) | |||
11/09/00 | Division Two | Royal Oak (Ashford) | 8 - 7 | Newchurch S.C. | |||
18/09/00 | Division Two | Walnut Tree B | 8 - 7 | Royal Oak (Ashford) | |||
25/09/00 | Division Two | Royal Oak (Ashford) | 7 - 8 | Neptune | |||
02/10/00 | Division Two | Star Inn A | 4 - 11 | Royal Oak (Ashford) | |||
09/10/00 | Division Two | Royal Oak (Ashford) | 4 - 11 | Bailiffs Sergeant |
Previous Seasons
2000 - 2001 (Winter) | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Levin B | 14 | 12 | 0 | 2 | 149 |
Bailiffs Sergeant | 14 | 11 | 0 | 3 | 136 |
Warren | 14 | 8 | 0 | 6 | 122 |
Plough Inn A | 14 | 9 | 0 | 5 | 116 |
Neptune | 14 | 5 | 0 | 9 | 95 |
Star Inn B | 14 | 3 | 0 | 11 | 91 |
Levin C | 14 | 4 | 0 | 10 | 83 |
Royal Oak (Ashford) | 14 | 4 | 0 | 10 | 82 |
2000 (Summer) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Bailiffs Sergeant | 12 | 9 | 0 | 3 | 116 |
Neptune | 12 | 8 | 0 | 4 | 109 |
Blue Anchor | 12 | 7 | 0 | 5 | 99 |
Walnut Tree B | 11 | 8 | 0 | 3 | 97 |
Royal Oak (Ashford) | 12 | 5 | 0 | 7 | 91 |
Star Inn A | 13 | 3 | 0 | 10 | 84 |
Newchurch S.C. | 12 | 2 | 0 | 10 | 76 |
1999 - 2000 (Winter) | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Plough Inn B | 15 | 12 | 0 | 3 | 157 |
Levin C | 14 | 11 | 0 | 3 | 139 |
Blue Anchor | 14 | 8 | 0 | 6 | 113 |
Royal Oak (Ashford) | 14 | 7 | 0 | 7 | 113 |
Star Inn | 14 | 5 | 0 | 9 | 104 |
Six Bells B | 14 | 5 | 0 | 9 | 96 |
Neptune | 14 | 6 | 0 | 8 | 90 |
Newchurch S.C. | 13 | 2 | 0 | 11 | 83 |