Newchurch S.C. A1999 - 2000 (Winter), Division One


Previous Seasons

71
Division One P W D L PTS
Royal Oak B 24 19 0 5 275
Newchurch S.C. A 24 17 0 7 237
Bell Inn 24 16 0 8 231
Warren B 24 17 0 7 230
The Star Boyz 24 14 0 10 222
White Horse Racers 24 14 0 10 221
Royal Oak A 24 12 0 12 208
Camber Castle B 24 11 0 13 203
Bell Inn A 24 9 0 15 193
Neptune 24 9 0 15 179
The George Hotel B 24 9 0 15 172
The Local Starz 24 7 0 17 166
Plough Inn 24 2 0 22 112
70
Division 1 P W D L PTS
The George Hotel 18 12 0 6 181
White Horse 18 11 0 7 180
Sandy Bay 18 14 0 4 176
Bailiffs Sergeant A 18 11 0 7 171
Ocean Inn B 18 10 0 8 166
Bailiff RMA 18 11 0 7 157
Royal Oak B 18 7 0 11 132
Bell Inn A 18 6 0 12 129
Institute 18 4 0 14 122
Newchurch S.C. A 18 4 0 14 116
69
Division 1 P W D L PTS
Warren A 14 11 0 3 153
Warren Golf Club 14 11 0 3 143
Camber Castle A 14 9 0 5 136
Ocean Inn B 14 10 0 4 132
Royal Oak B 14 6 0 8 124
Bailiffs Sergeant A 14 5 0 9 111
Newchurch S.C. A 14 3 0 11 88
The George B 14 1 0 13 65
68
Division One P W D L PTS
The George Hotel 18 14 0 4 193
White Horse 18 15 0 3 193
The George B 18 11 0 7 160
Bailiffs Sergeant A 18 9 0 9 156
Royal Oak B 18 8 0 10 154
Institute 18 9 0 9 150
Newchurch S.C. A 18 7 0 11 149
Warren Golf Club 18 8 0 10 148
Warren A 18 6 0 12 128
Warren B 18 3 0 15 91
67
Division Two P W D L PTS
Bailiffs Sergeant A 16 13 0 3 58
Warren B 16 11 0 5 56
Warren Golf Club 16 12 0 4 52
Newchurch S.C. A 16 8 0 8 40
Warren Golf Club RMA 16 7 0 9 38
Royal Oak A 16 6 0 10 35
Royal British Legion 16 7 0 9 32
Newchurch S.C. B 16 5 0 11 28
Bell Inn A 16 3 0 13 15
66
Division Three P W D L PTS
Royal Mail B 14 9 2 3 150
Newchurch S.C. A 14 8 2 4 139
Warren Golf Club 14 8 2 4 138
Royal Mail A 14 7 1 6 131
Camber Castle B 14 7 0 7 122
Newchurch S.C. B 14 6 2 6 121
Royal Oak A 14 2 1 11 104
Warren B 14 3 2 9 103
65
Division Two P W D L PTS
Levin B 14 11 3 0 167
Walnut Tree 14 9 3 2 150
Camber Castle B 14 6 2 6 125
Royal Mail A 13 6 3 4 120
Royal Oak A 13 5 1 7 119
Newchurch S.C. A 14 4 3 7 118
Warren B 14 5 1 8 113
Royal Mail B 14 1 0 13 72
64
Division Two P W D L PTS
Institute 14 12 0 2 161
Ocean Inn B 14 12 0 2 154
Royal Oak A 14 7 3 4 138
Newchurch S.C. B 14 6 2 6 131
Jolly Fisherman B 14 3 4 7 114
Newchurch S.C. A 14 5 3 6 112
Camber Castle B 14 3 2 9 101
Royal Mail 14 0 2 12 89
52
Division One P W D L PTS
Levin C 14 12 0 2 160
Bell Inn B 14 9 2 3 155
Warren A 14 7 2 5 143
Rose and Crown 14 6 4 4 133
Warren B 14 6 1 7 120
Bailiffs Sergeant B 14 2 3 9 98
Star Inn 14 2 3 9 87
Newchurch S.C. A 14 4 1 9 82
51
Division One P W D L PTS
Ship Inn (Lydd on Sea) 14 10 3 1 174
Bailiffs Sergeant A 14 11 2 1 167
Rose and Crown 14 7 2 5 135
Warren A 14 7 1 6 131
Newchurch S.C. A 14 5 2 7 100
Warren B 14 4 1 9 96
Bell Inn 14 2 3 9 96
Plough Inn 14 2 2 10 93
50
Division One P W D L PTS
Bell Inn B 28 18 4 6 290
Ocean Inn B 28 17 3 8 280
Warren A 28 15 5 8 269
Newchurch S.C. A 28 12 6 10 267
Bell Inn 28 11 3 14 247
Plough Inn 28 9 4 15 229
Warren B 28 7 5 16 218
Newchurch S.C. B 28 7 2 19 203
49
Division One P W D L PTS
Farriers Arms 10 9 1 0 136
Bailiffs Sergeant A 10 4 2 4 98
Newchurch S.C. A 10 6 1 3 95
Bell Inn B 10 4 1 5 87
Bell Inn 10 4 1 5 82
Royal British Legion 10 0 0 10 42
2007 - 2008 (Winter)
Division One P W D L PTS
Levin C 10 8 0 2 119
Bailiffs Sergeant A 10 8 1 1 111
Newchurch S.C. A 10 7 0 3 101
Bell Inn 10 4 1 5 89
Royal British Legion 10 1 0 9 61
City of London 10 1 0 9 59
2007 (Summer)
Premier Division P W D L PTS
Levin A 14 12 2 0 185
Bell X 14 10 2 2 169
Levin B 14 9 1 4 155
Ocean Inn 14 6 3 5 142
Dukes Head B 14 7 2 5 134
Warren A 14 3 2 9 93
Bailiffs Sergeant A 14 3 0 11 68
Newchurch S.C. A 14 0 0 14 54
2006 - 2007 (Winter)
Division One P W D L PTS
Newchurch S.C. A 14 12 0 2 157
Newchurch S.C. B 14 8 3 3 141
Plough Inn B 14 7 3 4 135
City of London A 14 5 4 5 124
City of London B 14 5 1 8 123
Bell Inn 14 4 3 7 119
Royal British Leg B 14 3 5 6 116
Walnut Tree 14 1 3 10 93
2006 (Summer)
Premier Division P W D L PTS
Levin A 14 12 0 2 184
Royal British Leg A 14 13 1 0 179
Levin B 14 9 1 4 143
Ocean Inn 14 7 1 6 126
Dukes Head B 14 4 3 7 116
Dukes Head A 14 3 1 10 101
Warren A 14 3 1 10 84
Newchurch S.C. A 14 1 0 13 71
2005 - 2006 (Winter)
Division One P W D L PTS
Newchurch S.C. A 16 12 1 3 190
Royal British Leg B 16 10 4 2 170
Fleur de Lis 16 9 4 3 165
Bailiffs Sergeant A 16 10 1 5 162
Walnut Tree 16 7 2 7 133
Newchurch S.C. B 16 3 6 7 129
Bailiffs Sergeant B 16 5 3 8 128
Plough Inn 16 3 2 11 118
Warren B 16 1 1 14 101
2005 (Summer)
Division One P W D L PTS
Levin C 14 12 1 1 166
White Horse 14 8 2 4 137
Newchurch S.C. A 14 7 2 5 132
Bailiffs Sergeant 14 5 3 6 123
Fleur de Lis 14 5 2 7 118
Walnut Tree 14 3 4 7 112
Newchurch S.C. B 14 3 3 8 108
Plough Inn 14 2 5 7 88
2004 - 2005 (Winter)
Division Two P W D L PTS
Bailiffs Sergeant Darts 10 9 1 0 121
White Horse 10 8 0 2 116
Newchurch S.C. A 10 4 1 5 96
Royal British Leg B 10 5 0 5 85
Blue Anchor 9 1 0 8 59
Warren B 9 1 0 8 45
2004 (Summer)
Division Two P W D L PTS
Fleur de Lis 12 8 3 1 136
Walnut Tree 12 6 2 4 117
Royal British Leg B 12 7 3 2 115
Warren B 12 5 1 6 104
Newchurch S.C. A 12 3 1 8 95
Blue Anchor 12 4 0 8 94
New Inn 12 4 0 8 84
2003 - 2004 (Winter)
Division One P W D L PTS
Plough Inn B 16 10 2 4 170
White Horse A 16 11 2 3 169
Plough Inn A 16 8 2 6 154
Bonny Cravat A 16 8 3 5 142
Bonny Cravat B 16 4 5 7 138
Bailiffs Sergeant A 16 6 3 7 136
Newchurch S.C. B 16 5 3 8 134
Royal British Leg B 16 4 2 10 118
Newchurch S.C. A 16 4 2 10 117
2003 (Summer)
Division One P W D L PTS
Star Inn 16 14 1 1 191
Plough Inn B 16 12 2 2 177
White Horse A 16 8 6 2 159
Bonny Cravat A 16 9 2 5 152
Newchurch S.C. A 15 5 2 8 122
Bonny Cravat B 15 3 5 7 120
Plough Inn A 15 3 3 9 113
Newchurch S.C. B 15 3 1 11 101
Royal British Leg B 16 1 2 13 94
2002 - 2003 (Winter)
Division One P W D L PTS
Warren 16 12 3 1 184
Bonny Cravat A 16 8 6 2 168
Star Inn 16 8 5 3 162
Plough Inn B 16 7 2 7 141
Royal British Leg B 16 7 1 8 139
Plough Inn A 16 6 3 7 125
Bonny Cravat B 16 5 3 8 117
Newchurch S.C. A 16 3 5 8 114
Newchurch S.C. B 16 1 2 13 107
2002 (Summer)
Division One P W D L PTS
Romney Tavern 16 15 0 1 222
White Horse A 18 14 2 2 203
Star Inn 18 10 1 7 176
Neptune 17 9 0 8 136
Levin C 17 5 2 10 127
Plough Inn B 15 5 2 8 127
Bonny Cravat A 16 5 1 10 118
Bonny Cravat B 17 5 0 12 113
Newchurch S.C. A 15 5 1 9 110
Newchurch S.C. B 15 3 3 9 104
2000 - 2001 (Winter)
Division Two P W D L PTS
City of London B 12 9 0 3 115
City of London A 12 8 0 4 108
Star Inn A 12 8 0 4 101
Plough Inn B 12 4 0 8 85
Newchurch S.C. A 12 2 0 10 83
Swan 12 6 0 6 81
Bonny Cravat 12 5 0 7 80