Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 2 | 1 | 0 |
Bob Yeames-Smith | 2 | 0 | 2 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John McDermott | 3 | 2 | 1 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Steve Knight | 2 | 0 | 2 | 0 |
16 | 4 | 12 | 0 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 2 | 1 | 1 | 0 |
Guy Ruddy | 3 | 3 | 0 | 0 |
Jason Buss | 3 | 3 | 0 | 0 |
Julius Samson | 3 | 2 | 1 | 0 |
Kiri Angeli | 3 | 2 | 1 | 0 |
Mark Hunter | 2 | 1 | 1 | 0 |
16 | 12 | 4 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -3 | Handicap |
Warren | 3 | Handicap |