Match
Division: Premier Division
Date: 16/09/2002
Player Summaries
Royal British Legion | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Woolcombe | 3 | 3 | 0 | 0 |
Darren Stocker | 3 | 3 | 0 | 0 |
Duncan Greenstreet | 3 | 3 | 0 | 0 |
E Ventham | 3 | 2 | 1 | 0 |
James Sargent | 4 | 4 | 0 | 0 |
16 | 15 | 1 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 0 | 3 | 0 |
Bob Yeames-Smith | 1 | 0 | 1 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John McDermott | 3 | 0 | 3 | 0 |
John O'Malley | 3 | 1 | 2 | 0 |
Steve Knight | 3 | 0 | 3 | 0 |
16 | 1 | 15 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Royal British Legion | -1 | Handicap |
Warren | 1 | Handicap |